MEN’S
Choose your usual size for a fitted look or a size up for a relaxed fit.
Width (CM) | Length (CM) | Sleeves (CM) | |
S | 47 | 71 | 20 |
M | 52 | 75 | 21 |
L | 56.5 | 78.5 | 22 |
XL | 61 | 82 | 23 |
2XL | 64 | 83.5 | 25 |
3XL | 68 | 85 | 26 |
4XL | 75 | 87 | 27 |
WOMEN’S
Choose your usual size for a fitted look or order men’s for an oversized fit.
Width (CM) | Length (CM) | Sleeves (CM) | |
XS | 45.5 | 63.5 | 16.5 |
S | 48 | 64.5 | 17 |
M | 50.5 | 65.5 | 18 |
L | 53 | 66.5 | 19 |
XL | 55.5 | 67.5 | 20 |
2XL | 58 | 68.5 | 21 |
STEPS TO A HAPPY SIZE
- Grab your favourite t-shirt.
- Measure the width and length.
- Compare your measurements with either the men’s or women’s chart to find your ideal size!